DnD 5E Critical Hits Guide. A “critical hit” usually occurs in combat when you roll a 20 on an attack roll. It can also occur when you are trying to break an object and you roll a 20 on it. What Does a Crit Do? When you roll a critical hit, you keep your original damage roll and roll all of the dice again. All critical hits and misses still follow the original 5e rules of rolling another set of the attacks damage dice. This includes rolling extra dice for abilities that are a part of the attack such as damage from sneak attack, hex, or the initial strike of green flame blade. How To Add Dmg In Dnd 5e 1d8 Plus 4 Your class grants proficiency in certain Weapons, reflecting both the class’s focus and the tools you are most likely to use. Whether you favor a Longsword or a Longbow, your weapon and your ability to wield it effectively can mean the difference between life and death while Adventuring. To speed up play, you can roll all the damage dice at once. For example, if you score a critical hit with a dagger, roll 2d4 for the damage, rather than 1d4, and then add your relevant ability modifier. If the attack involves other damage dice, such as from the rogue's Sneak Attack feature, you roll those dice twice as well. In Dungeons and Dragons 5e, critical hits achieved by rolling natural 20 will always hit, regardless of the armor class (AC) or modifiers. Critical hits achieved through feats that extend crit range (i.e. Rolling 18 or 19) will also hit as per Jeremy Crawford via Sage Advice. Yes, a critical hit is a critical hit.
Questionable Arcana Crafting System | |
---|---|
Item Crafting Rules | Artwork Crafting Rules |
The Artisan's Tools | |
Alchemist's Supplies | Brewer's Supplies |
Calligrapher's Supplies | Carpenter's Tools |
Cartographer's Tools | Cobbler's Tools |
Cook's Utensils | Glassblower's Tools |
Jeweler's Tools | Leatherworker's Tools |
Mason's Tools | Painter's Supplies |
Poisoner's Kit | Potter's Tools |
Smith's Tools | Tinker's Tools |
Weaver's Tools | Woodcarver's Tools |
Other Homebrew Rules | |
Critical Hit Charts | Wild Magic |
More Martial Actions | D&D Drinking Game |
The lack of critical effect tables left me with a 1d100 sized hole in my heart, so I decided to fill it. Below are the critical hit and fumble tables used by the party featured in our D&D Campaign Journal.
The RAW(Rules as Written) Critical Hit Rules
All critical hits and misses still follow the original 5e rules of rolling another set of the attacks damage dice. This includes rolling extra dice for abilities that are a part of the attack such as damage from sneak attack, hex, or the initial strike of green flame blade.
Where The Tables Fit In
These tables simply contain a list of additional effects that take place on top of the existing critical roll rules.There are individual tables below for both weapon attacks and spell attacks because let’s be honest, there is a difference between missing with a bow and missing with a scorching ray.
Optional Rule: Only apply these tables to the first attack roll in an action. This is to prevent the awkward issue where high level heroes of the realm with multiple attack rolls seem to become more incompetent as they level.
Last but not least this table has been styled to be print friendly in most browsers, but for best results please use Google Chrome.Print formatting has been broken as part of the website migration. Will remove this note once formatting is restored.
Weapon Attack Critical Hit Table
Roll % | Description | Effect |
---|---|---|
1 | You feel accomplished, but nothing remarkable happens. | Regular critical hit. |
2-5 | You feel it is imperative to press the advantage no matter the cost. | You can choose to gain advantage on all attacks against your target until the end of your next turn, but if you do all enemies have advantage on their attack rolls against you until the end of your next turn. |
6-9 | You feel it is imperative to press the advantage, but maintain awareness of your surroundings. | You can choose to gain advantage on all attacks against your target next turn, your target has advantage on their attack rolls against you until the end of your next turn. |
10-14 | You know how to press the advantage. | You gain advantage on all attacks against your target until the end of your next turn. |
15-19 | As you are fighting, you notice an effective route to escape danger. | You are able to use the disengage action after your attack. |
20-24 | You feel the eb and flow of the battle, and know where to make your next move. | After your turn you move to the top of the initiative order. |
25-29 | You begin to recognize patterns in your opponents fighting technique. | You gain +2 to your AC against your target, and advantage on all savings throws from effects originating from your target until your next turn. |
30-39 | You are able to maneuver towards your opponent while attacking, and attempt to harass them. | After your attack you can choose to attempt to grapple your opponent if you have a free hand, or attempt to shove your opponent if both hands are in use. |
40-49 | You are able to maneuver towards your opponent while attacking and harass them. | After your attack you can choose to automatically succeed in grappling your opponent if you have a free hand, or shoving your opponent if both hands are in use. |
50-59 | You attempt to disarm your opponent. | You are able to take the disarm action after your attack |
60-69 | You kick your target’s weapon out of their hands. | You are able to take the disarm action after your attack, and can steal your opponents weapon if you have a free hand. Otherwise you can knock it up to 20 feet away. |
70-74 | Your senses heighten and you become aware of threats around the battlefield. | You are able to use the dodge action after your attack. |
75-79 | Your attack knocks your target over. | Your target is knocked prone. |
80-84 | Your strike surprises your opponent. | Your target is surprised until the end of their next turn. |
85-89 | You strike with great force. | Roll an additional set of damage dice above and beyond your normal critical roll. |
90-94 | You strike with extreme force. | Roll an additional set of damage dice above and beyond your normal critical roll, and the target suffers one unit of exhaustion. |
95-99 | You strike with debilitating force. | Roll an additional set of damage dice above and beyond your normal critical roll, and the target suffers a permanent injury chosen by the DM. The permanent injury can be healed with extended rest of a length determined by the DM, but the attack leaves a scar. |
100 | You strike with devastating force. | Roll an additional set of damage dice above and beyond your normal critical roll, and the target suffers 1 unit of exhaustion, and the target suffers a permanent injury chosen by the DM. The permanent injury can be healed with extended rest of a length determined by the DM, but the attack leaves a scar. |
Weapon Attack Roll Fumble Table
Roll % | Description | Effect |
---|---|---|
1 | You are embarassed by your poor showing, but nothing remarkable happens. | You miss your attack. |
2-5 | You lose your combat footing, exposing yourself to your target. | Your target has advantage on their first attack roll against you next round. |
6-9 | You lose your combat footing, exposing yourself to your enemies. | Your enemies have advantage on their first attack roll against you next round. |
10-14 | You lose your combat footing, and have difficulty recovering. | Your enemies have advantage on their attack rolls against you until the end of your next turn. |
15-19 | Melee: You get tangled with your enemy and fall over. Ranged: You spill your quiver. | Melee: You are knocked prone and your movement is reduced to 0. Your target must succeed a DC 10 dexterity check or they are also knocked prone. Ranged: You must pick up arrows individually from the ground using your “environmental interaction”, or the “Use an Object” action to nock your bow. |
20-29 | You lose your balance while attacking. | You fall prone and your movement is reduced to 0. |
30-39 | As you attack your opponent you begin to fear that they are the superior combatant. | Disadvantage on your next attack roll against your target. |
40-49 | You miss an attack and gaze upon the chaos of the battle, causing your confidence to falter. | Disadvantage on your next attack roll against any target. |
50-59 | You lose your grip as you attack. | Roll a DC 10 Dexterity Check, on failure you drop your weapon at your feet. |
60-69 | Melee: The weapon slips from your hand as you attack. Ranged: Your ammunition gets lodged in its container. | Melee: Roll a DC 10 Dexterity Check, on failure you throw your weapon into your enemy’s space. DM determines where the item is thrown on large sized or greater creatures. Ranged: You must use an action to organize the ammunition in its case before you can make another ranged attack. |
70-79 | Melee: You lunge past an enemy exposing yourself to his attack. Ranged: Your missile startles your allies near your target. | Melee: Enemy you were attacking is able to use their reaction to perform and attack of opportunity. Ranged: the target can perform an opportunity attack on any ally within melee range. |
80-84 | Missing what you thought was a critical blow causes you to panic. | End your current turn and you are surprised until the end of your next turn. |
85-89 | You attack wildly and lose track of the fight around you. | End your turn and move to the bottom of the initiative order at the start of the next round. |
90-94 | You lose your footing while attacking and fall to the ground bumping your head. | You fall prone. Roll a DC 10 constitution save, on failure you take 1d6 damage and are knocked unconscious for 1 minute or until you receive damage from any source. On success take half damage and you remain conscious. |
95-99 | You lose your footing while attacking and fall head first. | You fall prone. Roll a DC 15 constitution save, on failure you take 2d6 damage and are knocked unconscious for 1 minute or until you receive damage from any source. On success take half damage and you remain conscious. |
100 | You lose your footing while attacking and slam your head into the ground. | You fall prone, take 3d6 damage, and become unconscious for 1 minute or until you receive damage from any source. |
Spell Attack Critical Hit Table
Roll % | Description | Effect |
---|---|---|
1 | You feel accomplished, but nothing remarkable happens. | Regular spell critical hit. |
2-5 | You feel it is imperative to press the advantage no matter the cost. | You can choose to gain advantage on your next attack roll against your target, but all enemies have advantage on their attack rolls against you until the end of your next turn. |
6-9 | You feel it is imperative to press the advantage, but maintain awareness of your surroundings. | You can choose to gain advantage on your next attack roll against your target, your target has advantage on their attack rolls against you until the end of your next turn. |
10-14 | As you are fighting, you notice an effective route to escape danger. | You are able to use the disengage action after your attack. |
15-19 | You feel the eb and flow of the battle, and know where to make your next move. | After your turn you move to the top of the initiative order. |
20-29 | Your spell cripples your opponent. | Your target’s movement speed is cut in half for their next 2 turns. |
30-39 | Your spell attack knocks your target over. | Your target is knocked prone. |
40-49 | The light from your spell flashes near your target’s eyes | Your target is blinded until the end of their next turn. |
50-59 | You blast the targets weapons out of their hands. | Your target’s weapon is flung 1d6*5 feet away in a random direction. |
60-69 | The sight of your magic fills the target’s heart with fear. | Your target is frightened by you until you stop casting magic. You are able to discern the source of your targets fear. |
70-74 | The force from your spell stuns your opponent. | Your target is incapacitated until the end of their next turn. |
75-79 | Your spell is incidentally infused with fey energy. | Roll 10d8. If your targets current health is lower than the number rolled they fall asleep for 1 minute. |
80-84 | Your spells strike surprises your opponent. | Your target is surprised until the end of their next turn. |
85-89 | Your spell strikes with great force. | Roll an additional set of spell damage dice above and beyond your normal critical roll. |
90-94 | Your spell strikes with extreme force. | Roll an additional set of spell damage dice above and beyond your normal critical roll, and the target suffers one unit of exhaustion. |
96-99 | Your spell strikes with debilitating force. | Roll an additional set of spell damage dice above and beyond your normal critical roll, and the target suffers a permanent injury chose by the DM. The permanent injury can be healed with extended rest of a length determined by the DM, but the attack leaves a scar. |
100 | Your spell strikes with devastating force. | Roll an additional set of spell damage dice above and beyond your normal critical roll, and the target suffers 1 unit of exhaustion, and the target suffers a permanent injury chose by the DM. The permanent injury can be healed with extended rest of a length determined by the DM, but the attack leaves a scar. |
Crit Damage Dnd 5e
Spell Attack Fumble Table
Roll % | Description | Effect |
---|---|---|
1 | You are embarassed by your poor showing, but nothing remarkable happens. | You miss your attack. |
2-5 | You get wrapped up in your spellcasting and forget to watch your target. | Your target has advantage on their first attack roll against you next round. |
6-9 | You get wrapped up in your spellcasting and forget to watch your surroundings. | All enemies have advantage on their first attack roll against you next round. |
10-14 | You are so wrapped up in your spellcasting that you forget you are fighting a battle. | All enemies have advantage on their attack rolls against you until the end of your next turn. |
15-19 | Your spell creates a large plume of smoke obscuring your location. | The area in a 5 foot radius around your location becomes heavily obscured for 1 minute. A strong breeze can blow away the smoke in 1 round. |
20-29 | Your spell misfires knocking you over. | You are knocked prone. |
30-39 | The spell fires in an unexpected manner, causing your confidence in your abilities to falter. | You have disadvantage on any spell attacks, and enemies have advantage against your spell savings throws until the end of your next turn. |
40-49 | The placement of your spell startles your allies near your target, causing them to drop their guard. | Your target is able to use their reaction to take an attack of opportunity on one of your allies in melee range. |
50-59 | You scramble the ingredients of your component pouch or your focus becomes overloaded with magical energy and temporarily stops working. | You are unable to perform material components to cast spells until the end of your next turn. |
60-69 | Your arm cramps as you cast. | You are unable to perform somatic components to cast spells until the end of your next turn. |
70-79 | You bite your tongue as you cast. | You are unable to use verbal components to cast spells until the end of your next turn. |
80-84 | Your spell misfires and dazes you, causing you to lose track of the fight. | End your turn and move to the bottom of the initiative order at the start of the next round. |
85-89 | Your spell misfires causing you to panic. | End your current turn and you are surprised until the end of your next turn. |
90-94 | Your spell backfires creating a small explosion causing you to fall and bump your head. | You fall prone. Roll a DC 10 constitution save, on failure you take 1d6 bludeoning damage and are knocked unconscious for 1 minute or until you receive damage from any source. On success take half damage and you remain conscious. |
95-99 | Your spell backfires creating a large explosion causing you to fall and bump your head. | You fall prone. Roll a DC 15 constitution save, on failure you take 1d6 bludgeoning damage, 1d6 thunder damage, and are knocked unconscious for 1 minute or until you receive damage from any source. On success take half damage and you remain conscious. |
100 | Your spell completely backfires creating a large explosion causing you to fall and bump your head. | You hit yourself with your spell. If the spell effect is instant you take the full effect. If the spell requires concentration the effect persists until the end of your next turn. You also fall prone, take 1d6 bludgeoning damage, 1d6 thunder damage, and become unconscious for 1 minute or until you receive damage from any source. |
Back to The Top | |
D&D Homebrew - Latest Arcana | Campaign Journal - Latest Chapter |
All Arcana |
Here's some of the latest D&D products on Amazon
The Latest G^G Articles
Crit Dmg Dnd 5e Stats
- Kingdom Come Deliverance – Hardcore Mode 22: Baptism of FireApril 11, 2021The table is set, and the battle begins. Henry takes on his role as an archer in the battle for Pribyslavitz. Afterwards he might need to use his skills as a scribe to explain why so many of his allies got shot in the back. […]
- Kingdom Come Deliverance – Hardcore Mode 21: Nest of VipersMarch 30, 2021Now that he's had his fill of side-gigs, Henry gets back to the main event. It is time to find the whoresons who killed his people, and most importantly, that took his father's sword. […]
- Kingdom Come Deliverance – Hardcore Mode 20: The House of GodMarch 23, 2021He who hath not sinned can cast the first stone. Or was it he who hath now sinned? Not sure, Henry is going to find out though. […]
- Kingdom Come Deliverance – Hardcore Mode 19: At Your Service My LadyMarch 18, 2021Henry decides to step away from the Neuhof incident for a bit to handle a particularly bewitching task. […]
- Kingdom Come Deliverance – Hardcore Mode 18: Playing With The DevilMarch 14, 2021Henry decides to step away from the Neuhof incident for a bit to handle a particularly bewitching task. […]
- Kingdom Come Deliverance – Hardcore Mode 17: On The ScentMarch 14, 2021
Armed with new information, Henry searches through the local hills and forests for his missing man.
[…]